Spring Pursuit 2024

EPSC

Results are provisional on 30-06-2024

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2024-03-31
Total Nett
  1st Supernova 1090 Karl Richardson   1075 1.0 1.0 1.0
  2nd Supernova 1196 Michael Griffiths   1075 2.0 2.0 2.0
  3rd Laser 170859 Derek Bryant   1102 3.0 OOD 3.0 3.0
  3rd Supernova 1185 John Human   1075 3.0 OOD 3.0 3.0
  3rd Byte CII 3608 Silvio Tigano   1132 3.0 3.0 3.0
  6th Supernova 1195 Ian White   1075 4.0 4.0 4.0
R1=Lark 7th Laser 103342 Malcolm Kirby   1102 5.0 5.0 5.0
  8th Supernova 472 John Williams   1075 6.0 6.0 6.0
  9th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 7.0 7.0 7.0
  10th Topper 37707 Morgan Gwilliam   1369 8.0 8.0 8.0
  11th Laser 139440 Pete Wood   1102 9.0 9.0 9.0
  12th Topper 33409 Hollie Jamieson   1369 10.0 10.0 10.0

R1 - 2024-03-31

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1090 Karl Richardson   1075 93.27 7 1.26.56 1.0
  2 Supernova 1196 Michael Griffiths   1075 95.38 7 1.28.58 2.0
  3 Laser 170859 Derek Bryant   1102 OOD     3.0
  3 Supernova 1185 John Human   1075 OOD     3.0
  3 Byte CII 3608 Silvio Tigano   1132 87.23 6 1.30.04 3.0
  6 Supernova 1195 Ian White   1075 88.07 6 1.35.38 4.0
R1=Lark 7 Laser 103342 Malcolm Kirby   1062 88.38 6 1.37.22 5.0
  8 Supernova 472 John Williams   1075 91.08 6 1.38.54 6.0
  9 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1092 93.39 6 1.40.03 7.0
  10 Topper 37707 Morgan Gwilliam   1369 40.48 2 1.44.19 8.0
  11 Laser 139440 Pete Wood   1102 85.18 5 1.48.22 9.0
  12 Topper 33409 Hollie Jamieson   1369 88.51 4 1.53.35 10.0



Sailwave Scoring Software 2.30.02
www.sailwave.com